The Beach House Rates
| Weeks Commencing | Price |
| November 5th, 12th, 19th, 20th | £295.00 per week |
| December 3rd, 10th, 17th | £295.00 per week |
| December 24th Christmas | £500.00 per week |
| December 31st New Year | £500.00 per week |
| January 5th, 12th, 19th, 26th | £265.00 per week |
| February 2nd, 9th, 16th, 23rd | £295.00 per week |
| March 2nd, 9th, 16th | £300.00 per week |
| March 23rd 30th | £450.00 per week |
| April 6th | £450.00 per week |
| April 13th, 20th, 27th | £375.00 per week |
| May 4th, 11th, 18th | £400.00 per week |
| May 25th | £600.00 per week |
| June 1st, 8th, 15th, 22nd, 29th | £600.00 per week |
| July 6th, 13th | £700.00 per week |
| July 20th, 27th | £850.00 per week |
| August 3rd, 10th, 17th, 24th, 31st | £850.00 per week |
| September 7th, 14th, 21st | £500.00 per week |
| September 28th | £330.00 per week |
| October 5th, 12th, 19th | £295.00 per week |
| October 26th | £450.00 per week |
| November 2nd, 9th, 16th, 23rd, 30th | £265.00 per week |
| December 7th, 14th | £265.00 per week |
| December 21st Christmas | £650.00 per week |
| December 28th New Year | £650.00 per week |
Short breaks
Short breaks are available in low season only £70.00 per night(minimum 3 night stay). Call direct to book!
Deposit
A deposit of £100 is payable the at time of booking using a debit/credit card, with the balance payable 4 weeks prior to arrival.
Please ensure that before you book you have read our terms and conditions, as these will need to be agreed to.
Special Offers
Book now to get a 10% discount on all advertised rates.
5% discount for all returning guests!
For short breaks and special offers please call us direct on: +44 (01503 264 976)